<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elena Hood Real Estate</title>
	<atom:link href="http://blog.orinda.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.orinda.com</link>
	<description>International Presidents Premier - Top 1% Coldwell Banker Northern California</description>
	<lastBuildDate>Wed, 09 May 2012 00:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trulia Agrees&#8230;</title>
		<link>http://blog.orinda.com/?p=193</link>
		<comments>http://blog.orinda.com/?p=193#comments</comments>
		<pubDate>Wed, 09 May 2012 00:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamorinda]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=193</guid>
		<description><![CDATA[Lamorinda housing prices are on the rise as is the national average. <a href="http://blog.orinda.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trulia agrees with what we&#8217;ve been saying since January. &#8220;..Nationally home prices have bottomed and are on the rise&#8230;&#8221; They are reporting between .5% and 1% per month while we think Lamorinda is much faster. The inventory is finally rising a bit but we&#8217;re still seeing multiple offers again. The questions now is whether its back to another steady round of increases or just a &#8220;blip&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Downturn in Lamorinda Pricing</title>
		<link>http://blog.orinda.com/?p=190</link>
		<comments>http://blog.orinda.com/?p=190#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=190</guid>
		<description><![CDATA[Superbowl Sunday is soon to be upon us again. In addition to being the traditional start of the spring market, this one is going to be interesting because we are finally past the downturn in Lamorinda housing values. We put &#8230; <a href="http://blog.orinda.com/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Superbowl Sunday is soon to be upon us again. In addition to being the traditional start of the spring market, this one is going to be interesting because we are finally past the downturn in Lamorinda housing values. We put 2 properties in contract this week and both had multiple offers and sold over asking price. There is a significant shortage of inventory right now, a large pool of active buyers and really cheap money available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No inventory in Lamorinda right now!</title>
		<link>http://blog.orinda.com/?p=177</link>
		<comments>http://blog.orinda.com/?p=177#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale Moraga Orinda Lafayette]]></category>
		<category><![CDATA[lamorinda]]></category>
		<category><![CDATA[market bottom]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=177</guid>
		<description><![CDATA[Much the same as last year, January seems to be taking off with a rush. There are currently only 86 properties for sale in the area. This is extremely low even for this time of year. We recently were in &#8230; <a href="http://blog.orinda.com/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much the same as last year, January seems to be taking off with a rush.  There are currently only 86 properties for sale in the area.  This is extremely low even for this time of year.  We recently were in a multiple offer situation where there were 7 offers on a nice home.  </p>
<p>Curiously, there are also 70 properties in the pending category.  Many of these are subject to lender approval and will take several months to close, but the ratio of available to pending is very low.  We think we&#8217;re past the bottom for Lamorinda so we&#8217;ll see. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We expect foreclosures activity to stay about the same in 2012.</title>
		<link>http://blog.orinda.com/?p=165</link>
		<comments>http://blog.orinda.com/?p=165#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lamorinda]]></category>
		<category><![CDATA[Moraga]]></category>
		<category><![CDATA[Orinda]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[moraga]]></category>
		<category><![CDATA[orinda]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=165</guid>
		<description><![CDATA[Foreclosure data for Lamorinda <a href="http://blog.orinda.com/?p=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The attached link shows foreclosure and NOD activity for each county and zip codes for the past year. Lamorinda has been pretty steady and we expect the same for 2012. <a href="http://www.foreclosureradar.com/california/contra-costa-county-foreclosures">Foreclosure activity by City and Zip </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity up in California&#8230; again</title>
		<link>http://blog.orinda.com/?p=157</link>
		<comments>http://blog.orinda.com/?p=157#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosures up again]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[notices of defaults]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=157</guid>
		<description><![CDATA[As the RoboSigning debacle is mostly behind us now, the number of foreclosure notices of defaults is on the rise again. Take a look at the graphs from Foreclosure Radar.  Foreclosure information]]></description>
			<content:encoded><![CDATA[<p>As the RoboSigning debacle is mostly behind us now, the number of foreclosure notices of defaults is on the rise again. Take a look at the graphs from Foreclosure Radar.  <a href="http://www.foreclosureradar.com/california-foreclosures">Foreclosure information<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>immaculate new listing for $1,075,000</title>
		<link>http://blog.orinda.com/?p=160</link>
		<comments>http://blog.orinda.com/?p=160#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=160</guid>
		<description><![CDATA[Our really neat new listing in Moraga is at: 158 Selborne Way, Moraga]]></description>
			<content:encoded><![CDATA[<p>Our really neat new listing in Moraga is at: <a href="http://youtu.be/C-JTdsgso9M">158 Selborne Way, Moraga<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUHSD achieves monumental test results</title>
		<link>http://blog.orinda.com/?p=150</link>
		<comments>http://blog.orinda.com/?p=150#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lamorinda schools test results]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=150</guid>
		<description><![CDATA[In the announcement from district superintendent John Nickerson, he says “never has a California high school district had an API above 900.” The Acalanes Union High School district’s composite score is 903. API scores are based on testing completed last &#8230; <a href="http://blog.orinda.com/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the announcement from district superintendent John Nickerson, he says “never has a California high school district had an API above 900.” The Acalanes Union High School district’s composite score is 903.</p>
<p>API scores are based on testing completed last spring. The tests focus on STAR testing of English (called language arts), math, history and science in addition to the high school exit exam.  “Such high achievement and continuous improvement is a reflection of our community&#8217;s deep commitment to quality education, but also the ongoing work to refine instructional and assessment practices, and targeted resources to better meet the needs of all students.”  Below are the scores for the individual schools:</p>
<p>•Acalanes High School 910<br />
•Campolindo High School 923<br />
•Miramonte High School 923<br />
•Las Lomas High School 868<br />
•Acalanes Center for Independent Study 679</p>
<p>for more information try: <a href="http://www.cde.ca.gov/ta/ac/ap/apireports.asp">link to API scores<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Deadly Sins of Overpricing!</title>
		<link>http://blog.orinda.com/?p=147</link>
		<comments>http://blog.orinda.com/?p=147#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home pricing]]></category>
		<category><![CDATA[lamorinda homes for sale]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=147</guid>
		<description><![CDATA[Trulia did a great job addressing the home pricing question in the attached sheet. Link to the 7 Deadly Sins of Over Pricing]]></description>
			<content:encoded><![CDATA[<p>Trulia did a great job addressing the home pricing question in the attached sheet.</p>
<p><a href="https://backup.filesanywhere.com/fs/v.aspx?v=8a6f6b8f5e5f7478aea4">Link to the 7 Deadly Sins of Over Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB458 stops recourse for borrowers that complete a short sale</title>
		<link>http://blog.orinda.com/?p=144</link>
		<comments>http://blog.orinda.com/?p=144#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deficiency judgements]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[SB458]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=144</guid>
		<description><![CDATA[The new SB458 prevents loan holders from pursuing borrowers following a short sale. This will be much easier for those selling short to know that they will not be dragging a big liability around for the future. This does NOT &#8230; <a href="http://blog.orinda.com/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></a>The new SB458 prevents loan holders from pursuing borrowers following a short sale. This will be much easier for those selling short to know that they will not be dragging a big liability around for the future.  This does NOT apply to borrowers that go through a foreclosure.  Call us if you have any questions about how this works.  <a href="http://www.car.org/newsstand/newsreleases/sb458">SB458 info</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lenders are shortening the time to qualify for a new loan following a short sale or foreclosure</title>
		<link>http://blog.orinda.com/?p=139</link>
		<comments>http://blog.orinda.com/?p=139#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://blog.orinda.com/?p=139</guid>
		<description><![CDATA[Since there have been so many foreclosures and short sales the lenders are modifying the time and standards to qualify for a new loan. In some cases, its only 1 or 2 years to be able to get a new &#8230; <a href="http://blog.orinda.com/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since there have been so many foreclosures and short sales the lenders are modifying the time and standards to qualify for a new loan. In some cases, its only 1 or 2 years to be able to get a new loan. Take a look at the attached for the time and qualifications.<br />
<a href="https://backup.filesanywhere.com/fs/v.aspx?v=8a69658a5e647677af6e">time to qualify for a new loan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orinda.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

